Binary to Text Converter
Convert between text and binary, hex, octal, decimal. Includes ASCII reference table. 100% client-side.
ASCII Reference (Printable Characters)
| Char | Dec | Hex | Binary | Char | Dec | Hex | Binary |
|---|---|---|---|---|---|---|---|
| SP | 32 | 20 | 00100000 | P | 80 | 50 | 01010000 |
| ! | 33 | 21 | 00100001 | Q | 81 | 51 | 01010001 |
| " | 34 | 22 | 00100010 | R | 82 | 52 | 01010010 |
| # | 35 | 23 | 00100011 | S | 83 | 53 | 01010011 |
| $ | 36 | 24 | 00100100 | T | 84 | 54 | 01010100 |
| % | 37 | 25 | 00100101 | U | 85 | 55 | 01010101 |
| & | 38 | 26 | 00100110 | V | 86 | 56 | 01010110 |
| ' | 39 | 27 | 00100111 | W | 87 | 57 | 01010111 |
| ( | 40 | 28 | 00101000 | X | 88 | 58 | 01011000 |
| ) | 41 | 29 | 00101001 | Y | 89 | 59 | 01011001 |
| * | 42 | 2A | 00101010 | Z | 90 | 5A | 01011010 |
| + | 43 | 2B | 00101011 | [ | 91 | 5B | 01011011 |
| , | 44 | 2C | 00101100 | \ | 92 | 5C | 01011100 |
| - | 45 | 2D | 00101101 | ] | 93 | 5D | 01011101 |
| . | 46 | 2E | 00101110 | ^ | 94 | 5E | 01011110 |
| / | 47 | 2F | 00101111 | _ | 95 | 5F | 01011111 |
| 0 | 48 | 30 | 00110000 | ` | 96 | 60 | 01100000 |
| 1 | 49 | 31 | 00110001 | a | 97 | 61 | 01100001 |
| 2 | 50 | 32 | 00110010 | b | 98 | 62 | 01100010 |
| 3 | 51 | 33 | 00110011 | c | 99 | 63 | 01100011 |
| 4 | 52 | 34 | 00110100 | d | 100 | 64 | 01100100 |
| 5 | 53 | 35 | 00110101 | e | 101 | 65 | 01100101 |
| 6 | 54 | 36 | 00110110 | f | 102 | 66 | 01100110 |
| 7 | 55 | 37 | 00110111 | g | 103 | 67 | 01100111 |
| 8 | 56 | 38 | 00111000 | h | 104 | 68 | 01101000 |
| 9 | 57 | 39 | 00111001 | i | 105 | 69 | 01101001 |
| : | 58 | 3A | 00111010 | j | 106 | 6A | 01101010 |
| ; | 59 | 3B | 00111011 | k | 107 | 6B | 01101011 |
| < | 60 | 3C | 00111100 | l | 108 | 6C | 01101100 |
| = | 61 | 3D | 00111101 | m | 109 | 6D | 01101101 |
| > | 62 | 3E | 00111110 | n | 110 | 6E | 01101110 |
| ? | 63 | 3F | 00111111 | o | 111 | 6F | 01101111 |
| @ | 64 | 40 | 01000000 | p | 112 | 70 | 01110000 |
| A | 65 | 41 | 01000001 | q | 113 | 71 | 01110001 |
| B | 66 | 42 | 01000010 | r | 114 | 72 | 01110010 |
| C | 67 | 43 | 01000011 | s | 115 | 73 | 01110011 |
| D | 68 | 44 | 01000100 | t | 116 | 74 | 01110100 |
| E | 69 | 45 | 01000101 | u | 117 | 75 | 01110101 |
| F | 70 | 46 | 01000110 | v | 118 | 76 | 01110110 |
| G | 71 | 47 | 01000111 | w | 119 | 77 | 01110111 |
| H | 72 | 48 | 01001000 | x | 120 | 78 | 01111000 |
| I | 73 | 49 | 01001001 | y | 121 | 79 | 01111001 |
| J | 74 | 4A | 01001010 | z | 122 | 7A | 01111010 |
| K | 75 | 4B | 01001011 | { | 123 | 7B | 01111011 |
| L | 76 | 4C | 01001100 | | | 124 | 7C | 01111100 |
| M | 77 | 4D | 01001101 | } | 125 | 7D | 01111101 |
| N | 78 | 4E | 01001110 | ~ | 126 | 7E | 01111110 |
Frequently Asked Questions
How do I convert binary to text?▼
Switch to 'Binary/Hex → Text' mode, select 'Binary' as input format, paste your binary code (e.g. 01001000 01101001), and the decoded text appears instantly. Spaces between bytes are optional — the tool auto-detects 8-bit groups.
How do I convert text to binary?▼
In 'Text → Binary/Hex' mode, type any text and all four encodings (binary, octal, decimal, hex) appear simultaneously. Click the copy button next to any format to copy it.
What character encoding is used?▼
This tool uses ASCII/UTF-16 character codes. Standard ASCII characters (0-127) work perfectly. For Unicode characters beyond ASCII, the tool uses the JavaScript charCodeAt() value.
Can I convert hex to text?▼
Yes! Switch to decode mode, select 'Hexadecimal' as input format, and paste your hex values (e.g. 48 65 6C 6C 6F). The tool accepts both uppercase and lowercase hex digits.
Is there a character limit?▼
No practical limit. Since all processing happens in your browser, you can convert very long texts. Performance depends on your device but works well for most use cases.
Is my data safe?▼
Yes. This tool runs 100% in your browser. No data is sent to any server. Your text never leaves your device.